- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Master + Bedroom-Sized Den, 804Sf Interior + 124Sf Exterior = 928Sf Total Condo Living Space, Floor To Ceiling Windows, Tons Of Natural Light, Functional Layout W/Privacy Btwn Separated Bedrms, Self Contained Energy Recovery Ventilation, 2 Full Baths, 2 Closets In Master, Modern Kitchen, Laminate Wood Floors, Visitor's Parking, High End Facilities, Close To Shopping, Schools, Dvp, Minutes To Downtown & Steps To Future Crosstown! See Virtual Tour!
Existing: Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, All Electric Light Fixtures
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $2,165 |
Maintenance | $525.93 |
Days On Our Website | 49 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.23m x 3.12m | W/O To Balcony, Combined W/Dining, Wood Floor |
Main | Dining | 5.23m x 3.12m | W/O To Balcony, Combined W/Living, Wood Floor |
Main | Kitchen | 3.30m x 2.90m | Granite Counter, Centre Island, Modern Kitchen |
Main | Master | 5.00m x 3.00m | Large Window, Large Closet, Wood Floor |
Main | Den | 2.57m x 1.85m | Combined W/Br, Pocket Doors |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
