- Property Info
- WalkScore
- Mortgage Info
- Share
Located In High Demand Area In The Shops At Don Mill. Steps To Shopping, Restaurants, Bars And Entertainment. Close To Public Transit, Schools, Highways.Corner Unit With Large Window With Outlook City View, Modern Kitchen With S.S. Appliances And Laminate Floors Throughout.
All Appliances, Washer And Dryer.One Underground Parking Is Included In The Purchase Price!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $1,951 |
Maintenance | $427.93 |
Days On Our Website | 48 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.75m x 2.95m | Laminate, Open Concept, W/O To Balcony |
Main | Dining | 3.75m x 2.95m | Laminate, Open Concept, Combined W/Living |
Main | Kitchen | 3.88m x 2.38m | Modern Kitchen, Stainless Steel Appl, Granite Counter |
Main | Br | 3.04m x 2.70m | Mirrored Closet, Large Window, Se View |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: GOLDEN BRIDGE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
